<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivid Ascent Blog</title>
	<atom:link href="http://vividascent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vividascent.com/blog</link>
	<description>Public Relations, Marketing, Web Design and SEO</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Revs Up the 2012 Chicago Auto Show</title>
		<link>http://vividascent.com/blog/social-media-revs-up-the-2012-chicago-auto-show/</link>
		<comments>http://vividascent.com/blog/social-media-revs-up-the-2012-chicago-auto-show/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:41:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 Chicago Auto Show]]></category>
		<category><![CDATA[Blogger outreach]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=585</guid>
		<description><![CDATA[The Chicago Automobile Trade Association (CATA) has put together the most comprehensive social PR and marketing plan ever. For the first time, the Show is being covered by bloggers in many categories outside the automotive arena who still have relevant ties to areas of interest at the Show. Bloggers covering new technology, safety, sports, travel, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Automobile Trade Association (CATA) has put together the most comprehensive social PR and marketing plan ever. For the first time, the Show is being covered by bloggers in many categories outside the automotive arena who still have relevant ties to areas of interest at the Show. Bloggers covering new technology, safety, sports, travel, food, military and mommy and daddy topics are all being invited to join the fun. Some of the most influential bloggers will drive concept cars for the week of the show.</p>
<p>Dave Sloan, President of CATA finds the powerful impact of <a href="http://www.vividascent.com/services-socialmedia.shtml">social media</a> energizing.  Dave laughs at the recollection of some &#8220;experts&#8221; who said social media would kill major events and conferences because of the online availability of the content.  But the opposite turned out to be true.  Social Media has helped dramatically increase interest and attendance at the Auto Show.</p>
<a id="wpfp_80f3eb96ef128cd63ef1396d23196bac" style="width:364px; height:200px;" class="flowplayer_container player plain"><img src="http://vividascent.com/blog/wp-content/uploads/2012/01/Dave-Sloan1.jpeg" alt="" class="splash" /><img width="83" height="83" border="0" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 55px; border:0;" /></a>
<p>This year will be the best Chicago Auto Show ever and we&#8217;re excited to see all the new interest and participation that will come from the most comprehensive social media PR plan.   I hope to see you at the Show!</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/social-media-revs-up-the-2012-chicago-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vividascent.com/blog/wp-content/uploads/2012/01/CATA_SocialMedia.flv" length="3221569" type="video/x-flv" />
		</item>
		<item>
		<title>Try This:  Evaluate Your Digital-to-Traditional Media Mix</title>
		<link>http://vividascent.com/blog/try-this-evaluate-your-digital-to-traditional-media-mix/</link>
		<comments>http://vividascent.com/blog/try-this-evaluate-your-digital-to-traditional-media-mix/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:44:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digitas]]></category>
		<category><![CDATA[leo burnett]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media mix]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=587</guid>
		<description><![CDATA[A great story by Robert Channick of the Chicago Tribune last week revealed the tremendous increase in digital advertising (20% increase in 2011), as well as the important accomplishment of Digitas and LeoBurnett by winning the Sprint account.  While digital advertising will grow by double digits to $50B by 2015 (28% of the pie), traditional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A great <a href="http://articles.chicagotribune.com/2012-01-01/business/ct-biz-0101-outlok-advertising-20120101_1_online-advertising-banner-future-david-hallerman" target="_blank">story</a> by Robert Channick of the Chicago Tribune last week revealed the tremendous increase in <a href="http://vividascent.com/blog/wp-content/uploads/2012/01/sprint-logo2.jpg"><img class="alignright size-medium wp-image-591" title="sprint-logo" src="http://vividascent.com/blog/wp-content/uploads/2012/01/sprint-logo2-300x149.jpg" alt="" width="300" height="149" /></a>digital <a href="http://www.vividascent.com/services-advertising.shtml">advertising</a> (20% increase in 2011), as well as the important accomplishment of Digitas and LeoBurnett by winning the Sprint account.  While digital advertising will grow by double digits to $50B by 2015 (28% of the pie), traditional TV will still achieve 38% of the pie.  We have to objectively accept that the future of PR and marketing is all about digital and it&#8217;s intelligent integration with traditional PR and marketing.  Why?</p>
<p>Almost every non-spontaneous purchase includes the use of the internet as part of the purchase cycle.  Marketing and PR success requires knowledge of the top keywords buyers use to research their upcoming purchase and then integrating them in all promotional materials aimed at your audience.  Linking PR materials and syndicating them with marketing materials leads to better audience penetration, awareness and sales.</p>
<p>Sprint&#8217;s media mix, with the dominant focus on digital, is indicative of what will happen with all promotion, whether it&#8217;s B2B or B2C.  Don&#8217;t wait.  Evaluate your digital and traditional PR and marketing with an eye on your audience media habits.  If you do this objectively, you&#8217;ll find opportunities to improve your campaigns and reach more customers with greater efficiency and effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/try-this-evaluate-your-digital-to-traditional-media-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hominid Species in Quiet Cars Emerge</title>
		<link>http://vividascent.com/blog/new-hominid-species-in-quiet-cars-emerge/</link>
		<comments>http://vividascent.com/blog/new-hominid-species-in-quiet-cars-emerge/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:51:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=576</guid>
		<description><![CDATA[I&#8217;ve been enjoying the &#8220;quiet cars&#8221; on my Metra train commute downtown everyday.  I&#8217;ve had too many people over the years getting divorced over the phone (really), screaming at their kids, yelling at customer service or ordering a massage (true).  These distractions are not conducive to productivity.  So I relish my train rides because I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vividascent.com/blog/wp-content/uploads/2011/09/Woman-Wagging-Finger.png"><img class="alignleft size-full wp-image-577" title="Woman-Wagging-Finger" src="http://vividascent.com/blog/wp-content/uploads/2011/09/Woman-Wagging-Finger.png" alt="" width="150" height="150" /></a>I&#8217;ve been enjoying the &#8220;quiet cars&#8221; on my Metra train commute downtown everyday.  I&#8217;ve had too many people over the years getting divorced over the phone (really), screaming at their kids, yelling at customer service or ordering a massage (true).  These distractions are not conducive to productivity.  So I relish my train rides because I can get a lot of work done.  Over the last few months however, I&#8217;ve noticed the emergence of a certain personality in these special cars.  Let&#8217;s call this new species Hominid Shutupus.  These are the people who over-react to minor infractions of quiet-violations.</p>
<p>I was sitting next to a woman and her phone rang and before the chime could make it to the second ring, the woman behind us scolded her and told her to turn off her phone.  When another woman spoke quietly to her friend in another seat, the Hominid behind me leaped again and asked her forcefully to be quiet.  I&#8217;ve seen this behavior a few times.</p>
<p>I&#8217;m all for quiet in quiet cars but we need some forgiveness for people who aren&#8217;t purposely violating the rules.  Minor infractions are almost always accidents but some hominids cherish their opportunity to exhibit control.  What does this have to do with marketing?   I believe this same species has been criticizing others in social networks for years.   There&#8217;s also the TMI gang (too much information) we have to suffer with.  Bawdy displays of too-much-information on Facebook has spoiled more than one candidate&#8217;s chance for an interview.</p>
<p>Let&#8217;s be civil <em>and </em>civilized.  Life&#8217;s more fun that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/new-hominid-species-in-quiet-cars-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google +1 Influence Organic and Paid Search Results?  Yes!</title>
		<link>http://vividascent.com/blog/does-google-1-influence-organic-and-paid-search-results-yes/</link>
		<comments>http://vividascent.com/blog/does-google-1-influence-organic-and-paid-search-results-yes/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:35:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google social search]]></category>
		<category><![CDATA[organic search results]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[search authority]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=551</guid>
		<description><![CDATA[We&#8217;ve had some clients ask about the influence Google +1 (plus one) has had on website organic search results.  Questions have also been raised by PC World which ran this story yesterday, so it&#8217;s worth exploring.  In the PC World article we learn that an SEO company is purportedly selling the influence of +1&#8242;s in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vividascent.com/blog/wp-content/uploads/2011/07/google_plus_logo.jpg"><img class="alignleft size-medium wp-image-552" title="google_plus_logo" src="http://vividascent.com/blog/wp-content/uploads/2011/07/google_plus_logo-276x300.jpg" alt="" width="276" height="300" /></a>We&#8217;ve had some clients ask about the influence Google +1 (plus one) has had on website organic search results.  Questions have also been raised by PC World which ran <a href="http://www.pcworld.com/article/236603/seo_peddlers_see_value_in_googles_1.html#" target="_blank">this story</a> yesterday, so it&#8217;s worth exploring.  In the PC World article we learn that an SEO company is purportedly selling the influence of +1&#8242;s in packages (where you can purchase 50 +1&#8242;s for $10, 250 +1&#8242;s for $30, and 2,000 +1&#8242;s for $170).  Where there&#8217;s commerce, there&#8217;s influence and everyone believes the number of +1&#8242;s does influence both organic and paid search.  Google has made limited comments about this, but it just makes sense.  The intelligence of the crowd is a foundational philosophy at Google and this social search feature will add credibility to search results.</p>
<p>Google has watched with envy as Facebook institutionalized the &#8216;like&#8217;.  <a href="http://searchengineland.com/author/danny-sullivan" target="_blank">Danny Sullivan</a>, who is Editor-in-Chief of Search Engine Land, a top Search Technology consultancy, said in this <a href="http://searchengineland.com/meet-1-googles-answer-to-the-facebook-like-button-70569" target="_blank">article</a> that +1 is just like Facebook&#8217;s &#8220;like&#8221; button so it will influence website <a href="http://en.wikipedia.org/wiki/Search_engine_results_page" target="_blank">SERPs</a>.  In fact, Danny goes on to joke that Google should have named the feature &#8220;PageRank&#8221; in order to strip the pretense that it is anything other than a clue to help Google&#8217;s algorithm determine rank authority.</p>
<p>Google&#8217;s position is straightforward:  &#8220;We’ll look at it as a potential signal to improve search quality&#8221;, said <a href="http://www.mattcutts.com/blog/about-me/" target="_blank">Matt Cutts</a>, the head of Google&#8217;s WebSpam Team and a member of their Social Search launch team.</p>
<p>The bottom line?  If you&#8217;re offered an opportunity to buy a package of +1 influence, turn it down.  Instead, build your Google Plus social network and invite your customers to +1 your site.  You should also build your Facebook, Twitter and YouTube (or other) social networks in order to cast as broad a net as possible.  In that way you&#8217;ll catch more fish in the social sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/does-google-1-influence-organic-and-paid-search-results-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will The New ICANN Domains Affect Your Business?</title>
		<link>http://vividascent.com/blog/how-will-the-new-icann-domains-affect-your-business/</link>
		<comments>http://vividascent.com/blog/how-will-the-new-icann-domains-affect-your-business/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:38:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=521</guid>
		<description><![CDATA[This week the Internet Corporation for Assigned Names and Numbers (ICANN) announced an &#8220;historic&#8221; change in the strategy behind domain name registration. They&#8217;ve agreed to sell a variety of new generic top-level domains (gTLD) that will allow companies to buy their name or industry.   As an example, instead of www.vividascent.com we could buy pr.vividascent [...]]]></description>
			<content:encoded><![CDATA[<img src="http://vividascent.com/blog/wp-content/uploads/2011/06/dan-video-screen1.jpg" alt="" class="splash" />
<p>ICANN is using dramatic language to introduce this change, perhaps to go along with the dramatic $185,000 price tag for each new domain.  Rod Beckstrom, President and Chief Executive Officer of ICANN said “ICANN has opened the Internet’s naming system to unleash the global human imagination.  We hope this allows the domain name system to better serve all of mankind.&#8221;  Thank goodness for mankind they are releasing these new domains!  While new domains will provide a higher level of branding, the elephant in the room was not mentioned in the ICANN press release.  The elephant question is &#8220;what will the search engines do with these new domains compared to the existing .com, .org and other suffixes that are already well established online&#8221;?</p>
<p>So far Google is silent on the matter.  Well, sort of.</p>
<p>Here are a couple of scenarios that might happen, and how your business may be affected:</p>
<p>A)  The most likely scenario is that search engines will not reward these new domains with higher visibility in SERPs (Search Engine Results Pages) for relevant keyword &#8220;organic search&#8221; and the well established sites will remain on top.  Of course if someone searches for the new domains directly they will find them, but otherwise it could be buried beyond visibility.  Matt Cutts, the head of Google&#8217;s Webspam team recently indicated that Google will &#8220;dial down&#8221; the influence of keyword enriched domains (<a href="http://www.seobook.com/googles-matt-cutts-talks-down-keyword-domain-names">watch this video</a>).  This suggests that a keyword-trained domain may not be rewarded with authority in Google&#8217;s future.</p>
<p>In scenario B)  the search engines might deliver these new domains at the top of organic search results for the keyword or category they mirror.  As an example, if a company buys homes.chicagorealestate, and someone searches for &#8220;chicago real estate&#8221;, the search engines may reward the exact-match domain as long as it&#8217;s a credible site with good content and traffic.  Another example might be rustoleum.paint, where the search engines reward the &#8220;paint&#8221; suffix above the brand&#8217;s domain, which is rustoleum.com.</p>
<p>Only time will tell what the exact impact will be, but I wouldn&#8217;t rush to buy your category or brand domain unless there is a solid, strategic, financial or competitive business reason to buy it.  This will not change the way sites appear organically in the near future and you don&#8217;t have to rush to make a decision.  But you should strategically evaluate the opportunity – assuming you&#8217;re large enough to pay the $185,000 fee – to make sure you don&#8217;t miss an opportunity that may only fully reveal itself in the years to come.</p>
<p>Ask your marketing or PR partner for their input and opinion.  We don&#8217;t believe this is a &#8220;mankind-changing&#8221; issue, but it is worthy of review and thoughtful consideration.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/how-will-the-new-icann-domains-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://vividascent.com/blog/wp-content/uploads/2011/06/ICANN-Domain-Systems-Video.flv" length="60914923" type="video/x-flv" />
		</item>
		<item>
		<title>Event Marketing Under Utilized or Underwater?</title>
		<link>http://vividascent.com/blog/event-marketing-under-utilized-or-underwater/</link>
		<comments>http://vividascent.com/blog/event-marketing-under-utilized-or-underwater/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:27:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[charitable events]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[event ROI]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitable events]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media events]]></category>
		<category><![CDATA[sponsored events]]></category>
		<category><![CDATA[sponsorships]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[tweet sheets]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=513</guid>
		<description><![CDATA[Attendance at events has been dwindling for years as people find it more difficult to justify traveling or even committing a day out of their busy schedules.  I&#8217;ve played in several charitable golf events this spring, including the Daniel Murphy Scholarship Fund and Passion Outreach, both excellent organizations.  There appears to be more people willing [...]]]></description>
			<content:encoded><![CDATA[<p>Attendance at events has been dwindling for years as people find it more difficult to justify traveling or even committing a day out of their busy schedules.  I&#8217;ve played in several charitable golf events this spring, including the <a href="http://www.dmsf.org/">Daniel Murphy Scholarship Fund</a> and <a href="http://www.passionoutreach.net">Passion Outreach</a>, both excellent organizations.  There appears to be more people willing to donate money to these fine charities than those willing to attend the events or play in the outing.  <a href="http://vividascent.com/blog/wp-content/uploads/2011/06/IMG_1018.jpg"><img class="alignright size-medium wp-image-514" title="IMG_1018" src="http://vividascent.com/blog/wp-content/uploads/2011/06/IMG_1018-223x300.jpg" alt="" width="223" height="300" /></a> Event marketers need to get creative. <a href="http://en.wikipedia.org/wiki/Social_media"> Social media </a>allows people to monitor events from afar, broadcasting important insights through a network of interested and connected influencers.  Pre-promotion of an event using <a href="http://www.vividascent.com/services-socialmedia.shtml">social media</a> ensures not only a broader audience, but also greater visibility in the search engines whenever keywords related to the event are searched.  Social media interaction, like voting during an event will increase the online conversations and attract more interest.</p>
<p>The economies of scale need to be rationalized for any event given the time challenges we all face, but a robust social media pre-and-post plan will increase your return on investment and contribute to attracting a larger audience and more money.</p>
<p>Don&#8217;t lose control of your event, like someone lost control of this golf cart during the event I attended last week.  Can you see the corner of the roof sticking out of the lake?  How could that happen?  The driver was probably texting.</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/event-marketing-under-utilized-or-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Evidence Supports Integrating Advertising and Social Media</title>
		<link>http://vividascent.com/blog/new-evidence-supports-integrating-advertising-and-social-media/</link>
		<comments>http://vividascent.com/blog/new-evidence-supports-integrating-advertising-and-social-media/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:24:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affluent consumers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[Marketing integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=504</guid>
		<description><![CDATA[Results from a surprising new survey by the Affluence Collaborative reveals that affluent US consumers ($500,000+ income) are twice as likely as the general population to follow a brand on social networks because an ad led them to it.    This speaks volumes about the importance of integration between traditional advertising and social networking.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Results from a surprising new survey by the <a href="http://www.affluencecollaborative.com/" target="_blank">Affluence Collaborative</a> reveals that affluent US consumers ($500,000+ income) are twice as likely as the general population to follow a brand on social networks <strong><em>because an ad led them to it</em></strong>.    This speaks volumes about the importance of integration between traditional <a href="http://en.wikipedia.org/wiki/Advertising" target="_blank">advertising</a> and social networking.  <a href="http://vividascent.com/blog/wp-content/uploads/2011/05/Sandwich-Twitter1.png"><img class="alignright size-medium wp-image-506" title="Ads &amp; Twitter" src="http://vividascent.com/blog/wp-content/uploads/2011/05/Sandwich-Twitter1-300x224.png" alt="Ads use social media effectively" width="300" height="224" /></a>The digital marketing resource <a href="http://www.emarketer.com/Article.aspx?R=1008379" target="_blank">eMarketer </a>published a story about the Affluence Collaborative research results, highlighting the relationship between affluent consumers and brands that use <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">social media</a>.  While most of us believe that people follow brands on social networks because of the deals, this study revealed the most important motivation is brand loyalty.</p>
<p>I admit to rolling my eyes (almost) every time I see a Facebook or Twitter address displayed at the end of a TV commercial or print ad with no apparent invitation, offer or other reason to be there.  When the voiceover in the radio commercial says &#8220;Friend us on Facebook&#8221; I have to ask &#8220;why&#8221;?  Only 44% of the general population agrees with me while 52% of affluent consumers believe their love for the brand is sufficient incentive.  I&#8217;m obviously in the wrong tax bracket.</p>
<p>Perhaps the most important implication from this study is the need for marketers to better promote their <a href="http://www.vividascent.com/services-socialmedia.shtml">social media</a> channels with their traditional marketing programs (ads, collateral, etc).  The segment of the population with the most disposable income wants to further their favorite brand relationships in social media and we cannot ignore this opportunity.  Now that my eyes are open, I&#8217;ll stop rolling them.</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/new-evidence-supports-integrating-advertising-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Impacts Strategic Planning, But Doesn&#8217;t Get the Love</title>
		<link>http://vividascent.com/blog/social-media-marketing-impacts-strategic-planning-but-doesnt-get-the-love/</link>
		<comments>http://vividascent.com/blog/social-media-marketing-impacts-strategic-planning-but-doesnt-get-the-love/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:15:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[media mix]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=490</guid>
		<description><![CDATA[A new study by BrightEdge reveals that 70% of the leading 200 consumer brands do not have their company Facebook pages appear in the first two pages of search engine results pages (SERPs).  Although these companies are pouring millions into social media, especially Facebook and Twitter, it&#8217;s surprising that they&#8217;re not getting the search visibility [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by <a href="http://www.brightedge.com/2011-04-18-brightedge-study-social-media-seo-optimization" target="_blank">BrightEdge</a> reveals that 70% of the leading 200 consumer brands do not have their company Facebook pages appear in the first two pages of search engine results pages (<a href="http://en.wikipedia.org/wiki/Search_engine_results_page" target="_blank">SERPs</a>).  Although these companies are pouring millions into <a href="http://awesomedc.com/2010/10/04/advertisers-pouring-total-of-1-7-b-into-social-networking-sites-by-the-end-of-the-year/" target="_blank">social media</a>, especially Facebook and Twitter, it&#8217;s surprising that they&#8217;re not getting the search visibility to support their investment.  Social media has achieved a seat at the strategic planning table, but it can&#8217;t grow on it&#8217;s own.   Many executives believe that social networks get &#8220;<a href="http://www.quora.com/Does-Google-favor-its-own-sites-in-search-results" target="_blank">favored</a>&#8221; by the search engines and all you have to do is build it and they will come.  The fact is, <em></em> corporate social network pages need marketing support.  <a href="http://vividascent.com/blog/wp-content/uploads/2011/04/SocialMediaIcon1.jpg"><img class="alignright size-thumbnail wp-image-496" title="SocialMediaIcon" src="http://vividascent.com/blog/wp-content/uploads/2011/04/SocialMediaIcon1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>With all the changes made to <a href="http://en.wikipedia.org/wiki/Search_algorithm" target="_blank">search algorithms</a> recently, the beliefs of the past cannot be relied upon for success.  Facebook and Twitter are excellent channels to connect with new and existing customers, where companies can develop a deeper, more profitable relationship.  A peek at GE Appliance&#8217;s <a href="http://www.facebook.com/geappliances" target="_blank">Facebook page</a> reveals a contest where you can use a creative tool to design pictures of the socks you&#8217;ve lost in your dryer.  The winner gets a new GE washer and dryer.  Google is using it&#8217;s <a href="http://www.facebook.com/Google" target="_blank">Facebook page</a> to introduce a new tool called Map Maker for the United States.  Many companies are using Facebook intelligently, like GE and Google, distributing contests, new products and other content that will grow their customer base and increase involvement with their brands. However, Facebook doesn&#8217;t show up in the top SERPs for either GE or Google when I search their brand names.</p>
<p>I recommend companies use marketing resources to promote their Facebook and Twitter search results, especially if they&#8217;re using them intelligently.  The cost to improve the search visibility of your corporate Facebook or Twitter page, in most cases, is much smaller than the investment required for most other marketing disciplines.  Truthfully, <a href="http://www.vividascent.com/services-socialmedia.shtml">social media</a> budgets aren&#8217;t getting anywhere near the same budgets as <a href="http://www.vividascent.com/services-advertising.shtml">advertising</a>, PR, direct marketing or events.  Why not?  It has the potential to deliver better ROI, economies of scale and customer acquisition.  Re-balance your media mix and invest in the value of your digital community.</p>
<p>Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://vividascent.com/blog/social-media-marketing-impacts-strategic-planning-but-doesnt-get-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Day In History &#8211; 10 Breakthroughs</title>
		<link>http://vividascent.com/blog/on-this-day-in-history-10-breakthroughs/</link>
		<comments>http://vividascent.com/blog/on-this-day-in-history-10-breakthroughs/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:12:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://vividascent.com/blog/?p=473</guid>
		<description><![CDATA[1.  Social media became relevant to senior executives 2.  ROI actually became measurable 3.  Prospects enjoyed receiving emails from advertisers 4.  Someone saw a commercial for a product they actually cared about 5.  Journalists featured positive stories 6.  Work productivity on the iPad surpassed the time spent playing Angry Birds 7.  Ads on Facebook were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.  Social media became relevant to senior executives<a href="http://vividascent.com/blog/wp-content/uploads/2011/04/bluesky.jpg"><img class="alignright size-thumbnail wp-image-474" title="bluesky" src="http://vividascent.com/blog/wp-content/uploads/2011/04/bluesky-150x150.jpg" alt="" width="150" height="150" /></a></strong><br />
<strong>2.  ROI actually became measurable </strong><br />
<strong>3.  Prospects enjoyed receiving emails from advertisers </strong><br />
<strong>4.  Someone saw a commercial for a product they actually cared about </strong><br />
<strong>5.  Journalists featured positive stories </strong><br />
<strong>6.  Work productivity on the iPad surpassed the time spent playing Angry Birds </strong><br />
<strong>7.  Ads on Facebook were finally appreciated </strong><br />
<strong>8.  Media companies made a profit </strong><br />
<strong>9.  Companies used the same strategy across online and offline platforms</strong><br />
<strong>10.  A sale meant you could really save money</strong></p>
